Seasons | Head Coach | Gms | W | L | T | Win% | League | OHSAA | |
---|---|---|---|---|---|---|---|---|---|
1924, 1929-48 | 21 | Aloysius “Wishy” Kramer | 169 | 110 | 52 | 7 | 0.651 | – | – |
1925-28 | 4 | Alfred Meier | 32 | 15 | 12 | 5 | 0.469 | – | – |
1949-57 | 9 | Karl “Zip” Zalar | 76 | 45 | 31 | 0 | 0.592 | – | – |
1958-67 | 10 | Paul “Clutch” Miletti | 92 | 55 | 29 | 8 | 0.598 | 30-12-2 | – |
1968-69 | 2 | Gene Nara | 20 | 15 | 4 | 1 | 0.750 | 0 – 0 | – |
1970 | 1 | Pete Veneziano | 10 | 3 | 7 | 0 | 0.300 | 0 – 0 | – |
1971-72 | 2 | David Hartman | 19 | 10 | 9 | 0 | 0.526 | 3 – 3 | 0 – 0 |
1973 | 1 | Frank Savarese | 10 | 1 | 9 | 0 | 0.100 | 1 – 5 | 0 – 0 |
1974-84 | 11 | Roger “Buzz” Kirkhart | 117 | 78 | 34 | 5 | 0.667 | 43-26-2 | 6 – 1 |
1985-88 | 4 | Robert Olwin | 42 | 24 | 18 | 0 | 0.571 | 13 – 9 | 1 – 1 |
1989-94 | 6 | Terry Mark | 60 | 29 | 31 | 0 | 0.483 | 19 – 21 | 0 – 0 |
1995-03 | 9 | Toby Hammond | 102 | 66 | 36 | 0 | 0.647 | 43 – 20 | 7 – 5 |
2004-05 | 2 | Pat Herron | 20 | 8 | 12 | 0 | 0.400 | 5 – 9 | 0 – 0 |
2006-08 | 3 | Keenan Leichty | 30 | 14 | 16 | 0 | 0.467 | 12 – 9 | 0 – 0 |
2009 | 1 | Jim Kubuske | 10 | 5 | 5 | 0 | 0.500 | 4 – 3 | 0 – 0 |
2010-17 | 8 | Todd Fox | 93 | 57 | 36 | 0 | 0.597 | 38 – 11 | 6 – 7 |
2018-Pres | 4 | Steve Reser | 37 | 23 | 14 | 0 | 0.622 | 16 – 7 | 0 – 2 |
1924-Present | 98 | 17 Head Coaches | 939 | 558 | 355 | 26 | 0.594 | 227-135-4 | 20-16 |
UPDATED: Saturday October 23, 2021
CURRENT SEASON | LEAGUE STANDINGS |
PAST SEASON RESULTS | HISTORY OF OPPONENTS |
TEAM RESULTS BY SEASON | OHSAA FOOTBALL |
ACHIEVEMENTS:
LEAGUE CHAMPIONSHIP (23)
NPC = Northwestern Parochial Conference (1924-1931) – 1931
LSN = League of Six Nations (1932-1958) – 1932, 1933, 1934, 1935, 1937
SBC = Sandusky Bay Conference (1959-1965, 1972-85) – 1959, 1961, 1965, 1977, 1978, 1979, 1980, 1981
MAL = Midland Athletic League (1986-2013) – 1986, 1998, 1999, 2000, 2002, 2013
TAAC = Toledo Area Athletic Conference (2014-2015) – 2014
SBC = Sandusky Bay Conference (2016-Present) – River – 2016, 2017
REGIONAL QUALIFIER (18): 1979, 1980, 1981, 1986, 1998, 1999, 2000, 2001, 2002, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2020
REGIONAL RUNNER-UP (3): 1986, 1999, 2002
REGIONAL CHAMPIONSHIP (4): 1979, 1980, 1981, 1998
STATE RUNNER-UP (0): –
STATE CHAMPIONSHIP (2): 1980, 1981